Top Hive Earners by Category | Authors, Curators, Witnesses, DAO, HBD Interest | May 2026
Hive has multiple methods to distribute inflation that helps its token distribution and stay decentralized. With the addition of the HBD savings interest there is now a total of six ways the inflation on Hive is distributed: authors, curators, staking, witness, DHF and HBD interest.

Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- HBD interest
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.

Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also, some of the top beneficiaries like the hbdstabilizer, null, reward.app, etc are excluded.
I have made a breakdown in the author and beneficiary rewards.
Author rewards are one of the most know in the blockchain as a lot of users are attracted to them.
@cryptoandcoffee is on the top followed by @acidyo.
There are more than 4k accounts that have received rewards in May 2026. The median payout is 16 HIVE, while the average is around 200 HIVE.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.

@blocktrades is on the top here followed by @alpha and @appreciator.
The accounts above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.

I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 13k per month.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.

DHF workers are paid in HBD, and the numbers above are in HBD.
A total of 8 accounts received funding in May 2026.
The @cczswap account is at the top here with 31k HBD, followed by@peakd, @keychain, etc. A total of 88k HBD was paid in May 2026.
Note on the special @hbdstabilizer. I have excluded this account from here, since it is dominant on the top, with 300k HBD received in the month, but since technically it’s not keeping those funds, it is excluded from the list.
Top HBD Interest Earners
Here is the chart.

The @lazy-panda is on the top here with 25k HBD, followed by the @investgg. A total of 72k HBD was paid as interest rewards in May 2026. There is a small decline in the paid HBD interest, due to decline in the HBD in savings, but also the savings rate has slightly dropped from 14% to 12%.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain for the month.
Here is the chart.

Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly.
The DHF funded accounts are on the top, with @lazy-panda as the top HBD interest receiver, with more DHF funded project afterwards. The value that is put in the system now is dominated from the DHF accounts.
All the best
@dalz
I’m a witness. Please consider supporting me https://peakd.com/me/witnesses
P.S. Most of the Hivers want to check the author’s rewards so here is a longer table with the top 100.
| Rank | Account | Total | Author | Beneficiaries |
|---|---|---|---|---|
| 1 | hbdstabilizer | 281,392 | 0 | 281,392 |
| 2 | null | 71,635 | 0 | 71,635 |
| 3 | poshtoken | 32,067 | 29,288 | 2,779 |
| 4 | nomnomnomnom | 31,096 | 0 | 31,096 |
| 5 | commentrewarder | 8,214 | 32 | 8,182 |
| 6 | cryptoandcoffee | 7,764 | 7,762 | 3 |
| 7 | reward.app | 7,689 | 0 | 7,689 |
| 8 | acidyo | 5,467 | 5,422 | 44 |
| 9 | worldmappin | 4,784 | 4,765 | 20 |
| 10 | threespeakfund | 3,606 | 0 | 3,606 |
| 11 | bozz | 3,522 | 3,490 | 32 |
| 12 | tarazkp | 3,500 | 3,498 | 1 |
| 13 | erikah | 3,467 | 3,431 | 36 |
| 14 | avdesing | 3,459 | 3,392 | 67 |
| 15 | oflyhigh | 3,266 | 3,264 | 2 |
| 16 | ladytruckview | 3,009 | 2,935 | 73 |
| 17 | tattoodjay | 2,879 | 2,835 | 43 |
| 18 | gungunkrishu | 2,868 | 2,842 | 27 |
| 19 | papilloncharity | 2,769 | 2,716 | 54 |
| 20 | cutehive.com | 2,663 | 932 | 1,730 |
| 21 | daveks | 2,581 | 2,557 | 24 |
| 22 | meno | 2,555 | 2,502 | 53 |
| 23 | belkyscabrera | 2,373 | 2,373 | 0 |
| 24 | demotruk | 2,354 | 2,340 | 14 |
| 25 | palomap3 | 2,305 | 2,143 | 163 |
| 26 | steemychicken1 | 2,285 | 2,285 | 0 |
| 27 | sports.guy55 | 2,270 | 2,268 | 2 |
| 28 | wiseagent | 2,248 | 2,248 | 0 |
| 29 | davidke20 | 2,237 | 2,159 | 78 |
| 30 | yolimarag | 2,188 | 2,188 | 0 |
| 31 | claudio83 | 2,076 | 2,042 | 34 |
| 32 | bhattg | 2,016 | 1,922 | 94 |
| 33 | galenkp | 1,942 | 1,937 | 4 |
| 34 | jlufer | 1,939 | 1,021 | 918 |
| 35 | revisesociology | 1,875 | 1,868 | 8 |
| 36 | macchiata | 1,866 | 1,710 | 156 |
| 37 | monochromes | 1,862 | 1,820 | 42 |
| 38 | jychbetter | 1,841 | 1,841 | 0 |
| 39 | michupa | 1,826 | 1,825 | 1 |
| 40 | gooddream | 1,818 | 1,706 | 112 |
| 41 | riverflows | 1,794 | 1,792 | 1 |
| 42 | rivalhw | 1,788 | 1,788 | 0 |
| 43 | ramisey | 1,763 | 1,728 | 35 |
| 44 | noemilunastorta | 1,758 | 1,758 | 0 |
| 45 | ruffatotmeee | 1,744 | 1,742 | 2 |
| 46 | starkerz | 1,730 | 1,727 | 3 |
| 47 | mango-juice | 1,719 | 1,709 | 10 |
| 48 | pranavinaction | 1,708 | 1,708 | 0 |
| 49 | detlev | 1,701 | 1,698 | 3 |
| 50 | leofinance | 1,692 | 29 | 1,664 |
| 51 | ecency | 1,679 | 1,628 | 51 |
| 52 | kristal24 | 1,675 | 1,675 | 0 |
| 53 | mrspointm | 1,674 | 1,674 | 0 |
| 54 | elizabeths14 | 1,672 | 1,656 | 16 |
| 55 | livinguktaiwan | 1,658 | 1,636 | 22 |
| 56 | untilwelearn | 1,625 | 1,625 | 0 |
| 57 | zekepickleman | 1,616 | 1,616 | 0 |
| 58 | ph1102 | 1,610 | 1,374 | 236 |
| 59 | alexa.art | 1,609 | 1,604 | 5 |
| 60 | bxt | 1,607 | 1,607 | 0 |
| 61 | noalys | 1,603 | 1,603 | 0 |
| 62 | josediccus | 1,597 | 1,588 | 9 |
| 63 | jlinaresp | 1,591 | 1,586 | 5 |
| 64 | virgilio07 | 1,584 | 1,584 | 0 |
| 65 | sagarkothari88 | 1,580 | 1,533 | 47 |
| 66 | asgharali | 1,580 | 1,580 | 0 |
| 67 | taniagonzalez | 1,562 | 1,552 | 10 |
| 68 | cetb2008 | 1,553 | 1,553 | 0 |
| 69 | honeydue | 1,550 | 1,542 | 8 |
| 70 | marpa | 1,540 | 1,535 | 5 |
| 71 | leannwithdoublen | 1,536 | 1,527 | 9 |
| 72 | lauramica | 1,532 | 1,520 | 13 |
| 73 | hanshotfirst | 1,532 | 1,530 | 2 |
| 74 | cielitorojo | 1,531 | 1,531 | 0 |
| 75 | vikisecrets | 1,525 | 1,524 | 1 |
| 76 | silversaver888 | 1,521 | 1,519 | 2 |
| 77 | irenenavarroart | 1,516 | 1,515 | 1 |
| 78 | curamax | 1,511 | 1,511 | 0 |
| 79 | nurfay | 1,504 | 1,503 | 1 |
| 80 | jesuslnrs | 1,500 | 1,440 | 61 |
| 81 | omarcitorojas | 1,487 | 1,487 | 0 |
| 82 | thecrazygm | 1,480 | 1,465 | 15 |
| 83 | jelenaa | 1,459 | 1,448 | 12 |
| 84 | friendlymoose | 1,444 | 1,421 | 23 |
| 85 | seattlea | 1,437 | 1,435 | 2 |
| 86 | katerinaramm | 1,427 | 1,214 | 212 |
| 87 | morepina | 1,416 | 1,416 | 0 |
| 88 | x-rain | 1,413 | 1,380 | 34 |
| 89 | yesenia.romero | 1,408 | 1,408 | 0 |
| 90 | saavedraa | 1,394 | 1,394 | 0 |
| 91 | akipponn | 1,392 | 1,390 | 2 |
| 92 | rlathulerie | 1,378 | 1,378 | 0 |
| 93 | vesytz | 1,370 | 1,364 | 6 |
| 94 | nainaztengra | 1,361 | 1,361 | 0 |
| 95 | equipodelta | 1,332 | 1,330 | 3 |
| 96 | fermionico | 1,323 | 1,323 | 0 |
| 97 | logen9f | 1,317 | 1,317 | 0 |
| 98 | yessi08 | 1,302 | 1,302 | 0 |
| 99 | eugelys | 1,300 | 1,257 | 44 |
| 100 | vvodjiu | 1,294 | 1,293 | 2 |
This month I made it into top 100 :)
Looks like if you exclude Beneficiaries then there were only seven accounts that achieved over 3K in monthly Hive Author rewards which is more than a double of what the bottom 20 authors earned in top 100...
That's crazy how some users can earn thousands of Hive rewards in a month. I want to know their secret as well...
A great analysis of Hive’s reward distribution. It’s really interesting to see how balanced the ecosystem is among writers, curators, witnesses, and the DHF. Sharing data like this helps make the blockchain economy much more transparent and understandable. Thank you for the detailed analysis and all your hard work!
I must admit that I am incredibly happy and grateful for this result. I never imagined that one day I would find myself among the top ten highest-earning authors on the entire Hive platform. What makes me even happier is that I achieved this result by sharing mainly my photography, travel experiences, and stories from life as a truck driver. To me this proves that consistency, passion and simply being yourself really do pay off. Thank you to everyone who visits my profile, reads my posts, leaves comments and supports my work. Without you this achievement would not have been possible. ❤️
Congrats to you .... I rebloged this comment as a test of PeakD new feature :)
Thanks a lot! Have a nice day!
Well done. You're a trail blazer. Hopepeople will be able to make a good living on hive soon.
Keep up the great work
!ALIVE !INDEED
Thank you so much for your kind words and encouragement. It means a lot to me!
I never expected to reach this point when I started sharing my photos, travel stories and experiences from life on the road. I'm simply doing what I love and documenting the world through my lens. I also hope that Hive will continue to grow and create more opportunities for people to be rewarded for their creativity and hard work.Thank you again for your support, and I wish you all the best on your own Hive journey!
Congratz!
Thanks a lot! Have a nice day!